# Top 25 Stablecoin Cryptocurrencies for June 2026

Stablecoin cryptocurrencies are a type of digital currency designed to maintain a stable value over time, as opposed to the significant price volatility seen in many other cryptocurrencies like Bitcoin or Ethereum. They achieve this stability by being pegged to a reserve asset, such as a fiat currency (like the US dollar or Euro), commodities (such as gold), or through algorithmic mechanisms that control supply. The pegging is meant to combine the benefits of cryptocurrency — fast transactions, privacy, and security — with the stable valuations of traditional currencies. Real-world examples include Tether (USDT), which claims to be backed one-to-one by US dollars held in reserve, and USD Coin (USDC), which is also pegged to the US dollar and aims for a 1:1 value ratio. These stablecoins are widely used within the cryptocurrency ecosystem for trading, hedging against volatility, and providing liquidity due to their predictable value.

|   | Name                                  | Price   | 1h Change | 24h Change | 7d Change | Market Cap               |
|---|---------------------------------------|---------|-----------|------------|------------|--------------------------|
| 3 | [Tether USDt](/content/coin/usdt/index.html) | $1.00   | 0.0%      | 0.0%       | 0.0%       | $186,868,892,361.27      |
| 5 | [USDC](/content/coin/usdc/index.html)  | $1.00   | 0.0%      | 0.0%       | 0.0%       | $75,674,785,326.417      |
| 25| [Dai](/content/coin/dai/index.html)  | $1.00   | 0.0%      | 0.0%       | 0.0%       | $5,363,819,939.318       |
| 57| [USDD](/content/coin/usdd/index.html) | $1.00   | 0.0%      | 0.0%       | 0.0%       | $1,356,188,363.082       |
| 91| [GHO](/content/coin/gho/index.html)   | $1.00   | 0.0%      | 0.0%       | 0.0%       | $585,322,782.292         |
| 105| [TrueUSD](/content/coin/tusd/index.html) | $1.00 | 0.0%      | 0.0%       | 0.0%       | $494,267,707.972         |
| 109| [EURC](/content/coin/euro-coin/index.html) | $1.15  | 0.0%    | 0.4%       | -0.3%      | $442,460,405.394         |
| 131| [First Digital USD](/content/coin/first-digital-usd/index.html) | $1.00 | 0.0%      | 0.0%       | 0.0%       | $338,884,717.814         |
| 152| [Frax](/content/coin/frax/index.html) | $0.992792 | 0.0%   | 0.0%      | -0.2%      | $240,107,887             |
| 209| [Gemini Dollar](/content/coin/gusd/index.html) | $1.00 | 0.1% | 0.0%       | 0.0%       | $39,837,989.905          |
| 210| [STASIS EURO](/content/coin/eurs/index.html) | $1.16 | -0.4% | 0.5% | -1.7% | $144,485,885.309         |
| 302| [USDX [Kava]](/content/coin/usdx-kava/index.html) | $0.66 | 0.3% | 2.6% | 8.6% | $74,004,350.236          |
| 338| [xDAI](/content/coin/xdai-3/index.html) | $1.01 | 0.0% | 0.0% | 0.0% | $0                       |
| 446| [Brazilian Digital Token](/content/coin/brz/index.html) | $0.17 | 0.0% | 1.4% | -0.7% | $0                       |
| 461| [DOLA](/content/coin/inverse-finance-dola-stablecoin/index.html) | $0.99 | 0.0% | 0.0% | 0.2% | $0                       |
| 605| [TerraClassicUSD](/content/coin/terrausd/index.html) | $0.01 | -1.2% | 2.0% | 0.1% | $32,717,190.01           |
| 792| [USDH](/content/coin/usdh-hubble-stablecoin/index.html) | $1.00 | -0.1% | -0.1% | 0.0% | $53,352,371.253          |
| 885| [sUSD](/content/coin/susd/index.html) | $0.55 | -0.1% | 0.6% | -12.5% | $18,239,783.327          |
| 888| [JPY Coin](/content/coin/jpy-coinv2/index.html) | $0.01 | 0.0% | -0.1% | -0.2% | $0                       |
| 959| [XSGD](/content/coin/xsgd/index.html) | $0.77 | 0.0% | 0.1% | -0.2% | $14,821,667.422          |
| 971| [Decentralized USD (DefiChain)](/content/coin/decentralized-usd/index.html) | $0.01 | 0.0% | -0.6% | -0.1% | $0                       |
| 1066| [MAI](/content/coin/mimatic/index.html) | $0.97 | 0.0% | 0.0% | 1.5% | $0                       |
| 1180| [Rupiah Token](/content/coin/idrt/index.html) | $0.00 | 0.0% | -0.9% | 0.7% | $2,415,527.2            |
| 1336| [Zedxion](/content/coin/zedxion-2/index.html) | $0.24 | -0.1% | -3.2% | -2.8% | $0                       |
| 1409| [Origin Dollar](/content/coin/origin-dollar/index.html) | $1.00 | 0.0% | 0.0% | 0.0% | $6,358,315.95           |
